<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera , Photography Blog &#187; Displayed</title>
	<atom:link href="http://hicamera.org/tag/displayed/feed" rel="self" type="application/rss+xml" />
	<link>http://hicamera.org</link>
	<description>Digital Camera News And Reviews, Photography Tips ,</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taking a good picture&#8230;</title>
		<link>http://hicamera.org/taking-a-good-picture.html</link>
		<comments>http://hicamera.org/taking-a-good-picture.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Displayed]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technology news]]></category>

		<guid isPermaLink="false">http://hicamera.org/taking-a-good-picture.html</guid>
		<description><![CDATA[<p>Just like when you get a haircut, you can make photos look better by cutting them. It’s called “cropping.” Knowing what and when to crop can make the difference between a good photo and a great one.   Cropping gets rid of extra parts of a photo and focuses on what matters. There are a couple of different ways to crop a photo. The first is with the camera. The other is with image editing software like Adobe Photoshop Elements.    Crop with a camera    • Look through the viewfinder or LCD  <a href='http://hicamera.org/taking-a-good-picture.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/taking-a-good-picture.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Digital Images Are Displayed</title>
		<link>http://hicamera.org/how-digital-images-are-displayed.html</link>
		<comments>http://hicamera.org/how-digital-images-are-displayed.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Image]]></category>
		<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Displayed]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Technology news]]></category>

		<guid isPermaLink="false">http://hicamera.org/how-digital-images-are-displayed.html</guid>
		<description><![CDATA[<p>The Human Eye’s Subjective View of Color     
Elements of a good photo include composition, color, and brightness. One of your jobs   as a photographer is to capture the colors you see as intentionally as possible. Whether    you intend to show the color exactly as you see it or you want to enhance the color by    adjusting the color temperature, it is your job to understand your choices and    intentionally compose your picture.    Unfortunately, human eyes and brains can’t be trusted to se <a href='http://hicamera.org/how-digital-images-are-displayed.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/how-digital-images-are-displayed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
