<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera , Photography Blog &#187; Photography</title>
	<atom:link href="http://hicamera.org/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://hicamera.org</link>
	<description>Digital Camera News And Reviews, Photography Tips ,</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>8 Magical Methods for Adding Mood to Your Photos</title>
		<link>http://hicamera.org/8-magical-methods-for-adding-mood-to-your-photos.html</link>
		<comments>http://hicamera.org/8-magical-methods-for-adding-mood-to-your-photos.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Magical Methods]]></category>

		<guid isPermaLink="false">http://hicamera.org/8-magical-methods-for-adding-mood-to-your-photos.html</guid>
		<description><![CDATA[<p>With today’s modern digital cameras, it’s easy to take a well-exposed photo. But how do you take it a step further and capture an image that encompasses the mood you felt at the time? In this tutorial I’m going to explore some techniques you can use to inject mood and emotion into your photographs.
There are several methods you can use to express the feelings that a scene evoked in you. They all involve creative input from the photographer – by exploring these techniques you will stop  <a href='http://hicamera.org/8-magical-methods-for-adding-mood-to-your-photos.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/8-magical-methods-for-adding-mood-to-your-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Items You Never Thought to Bring to a Shoot</title>
		<link>http://hicamera.org/7-items-you-never-thought-to-bring-to-a-shoot.html</link>
		<comments>http://hicamera.org/7-items-you-never-thought-to-bring-to-a-shoot.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://hicamera.org/7-items-you-never-thought-to-bring-to-a-shoot.html</guid>
		<description><![CDATA[<p>What to Bring?
If you’ve ever shot an event such as a wedding or travelled to different locations for a portrait session, you know that it can be quite stressful. Venturing outside of your comfortable and well-equipped studio leaves you open to endless possible unexpected crises, both major and minor.
While preparing for these events, we tend to focus on gathering our major equipment. Lights, softboxes, cameras, stands, camera cards, backup batteries, light meters, flashes; the list goes on an <a href='http://hicamera.org/7-items-you-never-thought-to-bring-to-a-shoot.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/7-items-you-never-thought-to-bring-to-a-shoot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stray Light and Lens Flares in Photography</title>
		<link>http://hicamera.org/stray-light-and-lens-flares-in-photography.html</link>
		<comments>http://hicamera.org/stray-light-and-lens-flares-in-photography.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[FLARE]]></category>
		<category><![CDATA[Lighting Tips]]></category>

		<guid isPermaLink="false">http://hicamera.org/stray-light-and-lens-flares-in-photography.html</guid>
		<description><![CDATA[<p>A camera lens is made up of several elements, pieces of special glass ground to a specific curve according to computer calculations. Each element directs light in a particular way and corrects aberrations caused by other lens elements. A telephoto lens may have from 10 elements up to double that number.
Usually, elements are joined together with optically clear cement in groups. Rare earth components and minerals are used to make each element perform its task efficiently, and these elements are  <a href='http://hicamera.org/stray-light-and-lens-flares-in-photography.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/stray-light-and-lens-flares-in-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Steps for Creative Coastline Photography</title>
		<link>http://hicamera.org/13-steps-for-creative-coastline-photography.html</link>
		<comments>http://hicamera.org/13-steps-for-creative-coastline-photography.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Lanscape]]></category>
		<category><![CDATA[Natural Objects]]></category>

		<guid isPermaLink="false">http://hicamera.org/13-steps-for-creative-coastline-photography.html</guid>
		<description><![CDATA[<p>This is our simple, thirteen step introduction to the world of beach and coastal photography, which can be an extremely varied and rewarding activity. Seasonal changes transform these natural locations from colourful postcard views to brooding winter scenes in a matter of months, but whatever the season, there’s always something to capture!   &#160;
take by Minh Chau Pham&#160; &#160;
Step 2: Finding Your Location
It’s always good to have a rough idea of what you’d like to shoot before hea <a href='http://hicamera.org/13-steps-for-creative-coastline-photography.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/13-steps-for-creative-coastline-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints &amp; Tips for Setting Up a Basic Home Studio</title>
		<link>http://hicamera.org/hints-tips-for-setting-up-a-basic-home-studio.html</link>
		<comments>http://hicamera.org/hints-tips-for-setting-up-a-basic-home-studio.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://hicamera.org/hints-tips-for-setting-up-a-basic-home-studio.html</guid>
		<description><![CDATA[<p>Setting up a simple home studio can be extremely beneficial to any photographer. Whether you’re a professional portrait photographer or a graphic designer who needs product shots, a home studio gives you a place to work, experiment and learn new things. Below we’ll take a look at a few considerations to keep in mind when creating your own studio.   
The Room
 
The first thing to consider is obviously space. You’ll need to empty out the garage or convince your spouse to let you convert the  <a href='http://hicamera.org/hints-tips-for-setting-up-a-basic-home-studio.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/hints-tips-for-setting-up-a-basic-home-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Shoot With an Extremely Shallow Depth-of-Field</title>
		<link>http://hicamera.org/how-to-shoot-with-an-extremely-shallow-depth-of-field.html</link>
		<comments>http://hicamera.org/how-to-shoot-with-an-extremely-shallow-depth-of-field.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://hicamera.org/how-to-shoot-with-an-extremely-shallow-depth-of-field.html</guid>
		<description><![CDATA[<p>So you’ve saved every penny, and your piggy bank is full to bursting. It’s time to cash that in money and buy a new lens. And what better choice than a fast prime lens? These offer plenty of benefit’s, and we’re going to dive into one of those benefit’s today: that shallow, professional and silky shallow depth of field.        
Getting In-Depth with Depth-Of-Field
I’m about to get all Mr. Wizard on you, so hold on tight. I’magine a lens in profile. It looks sort of like football or <a href='http://hicamera.org/how-to-shoot-with-an-extremely-shallow-depth-of-field.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/how-to-shoot-with-an-extremely-shallow-depth-of-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Photography Advancement</title>
		<link>http://hicamera.org/tips-for-photography-advancement.html</link>
		<comments>http://hicamera.org/tips-for-photography-advancement.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://hicamera.org/tips-for-photography-advancement.html</guid>
		<description><![CDATA[<p>I was asked the question the other day of how someone who has started photography with a great new camera can begin learning how to take great images and become a better photographer. This is a question that will pop up everywhere in forums and discussion groups across the internet. It’s probably the reason you have arrived here at Picture Correct, looking for advice on how to become more proficient with your photography.    
There is no simple answer to this question but we can give you some  <a href='http://hicamera.org/tips-for-photography-advancement.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/tips-for-photography-advancement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Beginner&#8217;s Guide to Shooting Low Key</title>
		<link>http://hicamera.org/the-complete-beginners-guide-to-shooting-low-key.html</link>
		<comments>http://hicamera.org/the-complete-beginners-guide-to-shooting-low-key.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://hicamera.org/the-complete-beginners-guide-to-shooting-low-key.html</guid>
		<description><![CDATA[<p>What is Low Key Lighting?
Low key refers to a style of photography that utilizes predominantly dark tones to create a dramatic looking image. Where high key lighting seeks to over light the subject to the point of reduced contrast, low key lighting intensifies the contrast in an image through intensely reduced lighting.    
The key here is not just to produce a dark image but to use lighting very selectively so that only specific portions of the image are illuminated. Normally as a photographer, <a href='http://hicamera.org/the-complete-beginners-guide-to-shooting-low-key.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/the-complete-beginners-guide-to-shooting-low-key.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easily Create Stunning Panoramic Images Without an Expensive Lens</title>
		<link>http://hicamera.org/easily-create-stunning-panoramic-images-without-an-expensive-lens.html</link>
		<comments>http://hicamera.org/easily-create-stunning-panoramic-images-without-an-expensive-lens.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://hicamera.org/easily-create-stunning-panoramic-images-without-an-expensive-lens.html</guid>
		<description><![CDATA[<p> 
anoramic photography is the process of capturing an extremely wide field of view into a single photograph either by using specialized equipment, or specialized software. Today we’ll be looking at the latter of those two and examining how you can create your very own panoramic images with Adobe Photoshop, using almost any camera and lens.

Understanding Panoramic Photography
The word “panorama” was coined in the 1780′s by an Irish artist named Robert Barker. He used the word to describe <a href='http://hicamera.org/easily-create-stunning-panoramic-images-without-an-expensive-lens.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/easily-create-stunning-panoramic-images-without-an-expensive-lens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create the Misty Water Effect in Photography</title>
		<link>http://hicamera.org/aperture-priority-shutter-priority-and-manual-mode.html</link>
		<comments>http://hicamera.org/aperture-priority-shutter-priority-and-manual-mode.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Photo captured]]></category>

		<guid isPermaLink="false">http://hicamera.org/aperture-priority-shutter-priority-and-manual-mode.html</guid>
		<description><![CDATA[<p>Have you looked at a landscape photographer’s photo and wondered how they got the water coming down from a waterfall to look so misty? Or how did they get the ocean in a seascape photograph to look so smooth? My guess is that if you are starting out in landscape photography its probably one of the first things you’ve tried to do. If you got it right the first time that’s great, if you didn’t then let me show you just how easy it can be to create the misty water effect.    
There is every <a href='http://hicamera.org/aperture-priority-shutter-priority-and-manual-mode.html' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://hicamera.org/aperture-priority-shutter-priority-and-manual-mode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
